Recent Listings
| Category | Manufacturer | Subcategory | Model | Year | Price |
|---|---|---|---|---|---|
| Baler | Olympic Baler | Vertical | 0-4 | ||
| Baler | Harris/Selco | Horizontal - Open End | HLO-608 | $89,500 | |
| Baler | International Baler Co. | Horizontal - Closed Door | NA-1295 | $15,000 | |
| Baler | Harris/Selco | Horizontal - Closed Door | HL-50 | $42,500 | |
| Baler | International Baler Co. | Horizontal - Closed Door | LD-60 | $42,500 | |
| Baler | Marathon Equipment | Horizontal - Closed Door | SE-5030 | $29,500 | |
| Baler | PTR - Philadelphia Tramrail | Vertical | 2300HD | 1997 | $6,900 |
| Baler | Super Market Services | Vertical | 30-V | $3,900 | |
| Baler | Economy | Vertical - Up Stroke | 872 | $12,000 | |
| Baler | Economy | Vertical - Up Stroke | 172 | ||
| Baler | Economy | Horizontal - Closed Door | 72A36 | $22,500 | |
| Baler | EPCO | Horizontal - Closed Door | ESP-III | $35,000 | |
| Baler | Economy | Vertical - Up Stroke | 160 | ||
| Baler | Economy | Vertical | 4831 | $6,900 |
Just Listed
Keyword Search
Enter Manufacturer and Model





