Recent Listings
| Category | Manufacturer | Subcategory | Model | Year | Price |
|---|---|---|---|---|---|
| Conveyors | Excel Manufacturing | Rubber Belt | 37"-60" Wide | $9,750 | |
| Conveyors | DeHart Recycling Equipment | Rubber Belt | 37"-60" Wide | $7,000 | |
| Baler | Balemaster USA | Horizontal - Open End | E Series | ||
| Baler | Maren Engineering | Horizontal - Open End | 72 OE Series | ||
| Baler | Balemaster USA | Horizontal - Open End | E Series | ||
| Shredder | Balemaster USA | Industrial | 1500 Series | 2001 | |
| Baler | Balemaster USA | Horizontal - Open End | E Series | ||
| Baler | Maren Engineering | Horizontal - Closed Door | 72 | 1998 | $35,000 |
| Baler | Harris/Selco | Horizontal - Closed Door | HAL | 1996 | $55,000 |
| Baler | Harris/Selco | Ferrous | TG Series | 2004 | |
| Baler | Balemaster USA | Horizontal - Open End | E Series | $25,000 | |
| Baler | Harris/Selco | Horizontal - Open End | HLO-8110 | 1997 | $99,000 |
| Baler | Mosley | Two Ram | Gorilla | 1995 | $85,000 |
| Baler | IPS Balers | Two Ram | TR-1270 100S | 2000 | $135,000 |
| Baler | Maren Engineering | Horizontal - Open End | 203 Series | $35,000 | |
| Baler | Presona | Horizontal - Open End | LP Series | 1996 | $35,000 |
| Shredder | Vecoplan | Industrial | P Series | 2004 | $29,000 |
| Baler | Maren Engineering | Horizontal - Open End | 203 Series | 1990 | $29,000 |
| Baler | International Baler Co. | Horizontal - Open End | EXP-865 | 2002 | $29,000 |
| Baler | Maren Engineering | Horizontal - Closed Door | 72/60-336 | 1998 | $35,000 |
Just Listed
Keyword Search
Enter Manufacturer and Model





